Good turn out by Wye Valley Runners on Wednesday night for the 1 mile county champs and some fast times recorded. Hope to see more of you try these next year.
Senior Male
1st | Charlie Jones | Cheltenham Harriers | 4:57:0
2nd | Steven Flowers | Wye Valley Runners | 4:58:1
3rd| Chris Cleary | Hereford Couriers | 5:29:2
4th| Ward Linney | Wye Valley Runners | 5:54:7
5th| Martin Williams | Ledbury | 6:07:7
6th| Scott Hardie | Croft Ambereley | 6:20:3
7th| Sam Newman | Unattached | 7:08:5
8th| Kash Essa | Unattached | 8:53:6
Veteran Male
1st | Nick Hitchings |Worcester AC | 5:10:4
2nd | Dan Lewis | Wye Valley Runners| 5:13:7
3rd| Jeremy Jehan |Wye Valley Runners | 5:25:2
4th| Jake Underhill | Hereford Couriers | 5:48:6
5th| Kevin Rowe | Wye Valley Runners | 6:03:0
6th| Brent Lowson | Wye Valley Runners | 6:18:4
7th| Kev Barnes | Hereford County AC | 6:46:6
Junior Male
1st| Ross Cameron | Hereford Couriers | 5:11:0
U15 Boys
1st | Scott James | Croft Ambereley | 4:59:5
2nd| Alec Harper | Croft Ambereley | 5:46:3
Senior Ladies
1st| Robyn Gore | Croft Ambereley | 6:01:0
2nd |Becky Humphreys | Wye Valley Runners | 6:56:4
Veteran Ladies
1st | Laura Tootell | Wye Valley Runners | 5:57:0
2nd | Clare Simms | Wye Valley Runners | 6:05:8
3rd| Lynne Compton | Wye Valley Runners | 6:56:0